Click Here






Home


News Blog


Fixtures


Officers


Photo Galleries


Tours


Archive


History


Statistics


Player Profiles


Hall of Fame


Links





The Rant ...



Other sites

OC Hockey Club

OC Rugby Club

OC Society

Cranleigh School


Hundred Partnerships

Back to stats homepage

* indicates this is a current club record stand
* indicates this is a former club record stand

Only two batsmen - Nigel Paul (3) and Steve Isaac (2) - feature in more than one record partnership. Surprisingly Simon Copleston, who has featured in more hundred stands than anyone, does not appear

Date Opposition Year
5.8.2007 160 * E McGregor (114*) & M Crump (47*) Old Grovians 2nd
11.7.2007 139 A Cope (149) & SCG Copleston (61) Kings Canterbury OB 4th
10.7.2007 264 * S Waters (136*) & D Groenveld (106*) Old Georgians 1st *
11.8.2006 128 S Welsh (94) & T Rosenfeldt (41*) Cryptics 7tha
6.8.2006 180 S Waters (129) & AMB Janmohamed (68) Old Hurstjohnians 2nd
23.7.2006 134 D Hill (105) & P Vickers (95) Buccaneers 5th
16.7.2006 127 D Hill (129) & DEMG Copleston (52) Rugby Meteors 3rd
10.7.2006 108 T Rosenfeldt (117) & DEMG Copleston (55) Grasshoppers 4th
11.7.2005 129 D Hill (78) & DEMG Copleston (98) Grasshoppers 3rd
12.6.2005 173 DG Westcott (107) & HC Corp (64) Headley 4th
1.8.2004 127 D Groeneveld (64) & R Hume (84) O Wellingtonians 2nd
25.7.2004 207 * G Brown (147*) & J Gates (73*) Buccaneers 4th *
18.7.2002 109 DEMG Copleston (43) & WOF Howard (94) O Suttonians 3rd
16.7.2004 166 * A Houston (93) & S Copleston (94) Celeriacs 5th
20.6.2004 185 * DEMG Copleston (95*) & AMT Janmohamed (84*) O Johnians 4th *
25.5.2003 149 WOF Howard (118) & N Ross (46) Bradman XI 2nd
28.7.2002 123 SCG Copleston (42) & R Hume (85) Buccaneers 1st
21.7.2002 101 DEMG Copleston (76) & MP Chase (56) O Leightonians 3rd
15.7.2002 117 SCG Copleston (51) & N Ross (90) Grasshoppers 1st
23.6.2002 131 * SCG Copleston (63*) & R Hume (62*) O Johnians 1st
17.7.2001 166 RL Johnson (108) & G O’Driscoll (102*) O Georgians 2nd
13.7.1999 143 SCG Copleston (94) & G Starling (59) Grasshoppers 2nd
18.7.1999 126 DEMG Copleston (98) & SCG Copleston (69) Eton Ramblers 2nd
8.7.1999 126 M Wilson (63 ret) & G Brown (48) Grasshoppers 2nd
13.6.1999 114 MWD Chetwode (137) & WR Stephens (37) Headley 4th
20.7.1997 101 SCG Copleston (110) & R Radbourne (60) Eton Ramblers 2nd
14.7.1997 120 SCG Copleston (46) & N Dunnett Jnr (63) Butterflies 1st
15.7.1996 105 RL Johnson (71) & HC Watkinson (53) Headley 1st
14.7.1996 107 HC Watkinson (119*) & RL Johnson (68) Surrey Cryptics 1st
14.7.1996 124 HC Watkinson (119*) & SJ Bailey (52) Surrey Cryptics 2nd
8.7.1996 109 DEMG Copleston (70) & SJ Bailey (40) Butterflies 1st
13.7.1995 147 IR Wilkie (79) & SJ Bailey (51) Fettes-Loretto 1st
12.7.1995 115 * SJA Isaac (72*) & MWD Chetwode (60*) O Georgians 9th *
8.7.1994 113 SCG Copleston (64) & MP Chase (78) Frogs 4th
18.7.1993 107 SCG Copleston (37) & MP Chase (64) Eton Ramblers 1st
12.6.1994 124 S Cooper (56) & ND Dunnett (102) Headley 2nd
9.7.1994 112 E Hellings (76) & SCG Copleston (92) Merrow 2nd
11.7.1993 111 SCG Copleston (46) & MP Chase (50) O Ardinians 1st
8.7.1993 105 SCG Copleston (99) & RP Seeckts (48) O Blues 1st
5.7.1993 105 MS Williamson (48*) & HC Watkinson (65) Surrey Cryptics 5th
12.7.1992 118 * SCG Copleston (29*) & R Radbourne (86*) O Ardinians 1st
28.6.1992 118 SCG Copleston (100) & D Gutteridge (70) Lancing Rovers 3rd
28.6.1992 124 SCG Copleston (100) & R Gutteridge (82) Lancing Rovers 2nd
8.9.1991 100 * DAB Bugge (76*) & R Gutteridge (35*) Esher 3rd
8.9.1991 122 R Radbourne (97) & SCG Copleston (44) Esher 1st
13.7.1991 197 SJ Baker (104) & IR Wilkie (83) Frogs 2nd *
11.7.1991 145 IR Wilkie (66) & R Pollitt (86) Presidents XI 3rd
12.7.1990 107 HC Corp (71) & IR Wilkie (76*) Coots 3rd
11.7.1990 129 RP Seeckts (95) & IR Wilkie (93*) O Georgians 3rd
7.7.1990 117 W Fawcett (60) & R Grove (68) Uppingham Rovers 3rd
20.5.1990 156 DAB Bugge (97) & D.Cardwell (74*) O Bristolians 5th
13.7.1989 109 IR Wilkie (39) & E Hellings (94) Eton Ramblers 1st
18.6.1989 101 R Grove (64) & C Mason (40) Headley 4th
15.7.1988 106 PA Russell (137*) & MS Williamson (22) O Blues 5th
28.5.1988 111 R Gutteridge (40*) & S Watkinson (72*) School 7th
12.7.1987 108 * DA Cardwell (61*) & DAB Bugge (48*) O Ardinians 3rd
25.7.1986 167 DAB Bugge (97) & MS Williamson (73) O Blues 4th *
20.7.1986 128 DAB Bugge (117*) & PA Russell (62) O Walcountians 4th
27.7.1985 151 DG Westcott (103*) & RTG Marks (72) Nomads 2nd
20.7.1985 111 DA Cardwell (34) & DAB Bugge (73) Uppingham Rovers 3rd
7.7.1985 120 * M Hansford (75*) & DAB Bugge (50*) Merrow 2nd
28.7.1984 236 * DA Cardwell (127*) & SJA Isaac (100*) Nomads 3rd *
24.7.1983 134 R Ward (84) & DG Westcott (83*) Nomads 5th
22.7.1982 128 SP Ward (82) & P Melitus (100) Coots 2nd
20.7.1982 150 SJA Isaac (62) & DG Westcott (102) O Georgians 3rd
24.7.1982 107 NA Paul (98) & JW McDermott (56) O Blundellians 6th *
20.7.1981 128 DG Westcott (149*) & SP Ward (35) Kent Babes 4th
27.7.1979 116 SP Ward (86) & P Johnston (49) O Blundellians 2nd
29.7.1978 108 P Crawley (86) & D Guest (69) Nomads 2nd
27.7.1978 137 R Elsdon Dew (57) & I Moulton (78) Wimbledon 1st
26.7.1978 103 N Priestnall (69) & HC Corp (42) Incogniti 1st
15.8.1976 119 D Lyons (53*) & R Elsdon Dew (70*) Esher 2nd
4.7.1976 108 P Melitus (57) & R Wells (64) Merrow 1st
26.7.1974 107 J Inglis (68) & J Carr (38) O Blundellians 2nd
22.7.1974 144 D Lyons (81) & NA Paul (70) O Walcountians 1st
5.7.1973 113 NA Paul (137) & B Clements (61) Ashtead 1st
20.7.1969 125 S Varey (54) & CD White (92) O Walcountians 2nd
12.8.1967 133 I Haydon (37) & P Hodges (67) O Blundellians 7th *
6.8.1967 133 CD White (108) & NA Paul (47) Lancing Rovers 5th
5.8.1966 129 R Jones (70*) & R Whitcomb (68) O Blundellians 3rd
31.7.1964 107 NA Paul (65) & J Inglis (46) Oundle Rovers 1st
31.7.1964 107 R Hill (16) & JW McDermott (98) Uppingham Rovers 2nd
26.7.1963 113 NA Paul (98*) & R Elsdon Dew (52) Horsham 5th
11.8.1963 111 NA Paul (201*) & P Rold (42) Privateers 1st
9.8.1963 107 NA Paul (89) & A Wright (62) O Blundellians 7th *
6.6.1963 103 NA Paul (94) & R Jones (39) School 7th *
4.8.1963 119 J McDermott (91) & C White (47) Lancing Rovers 4th *
10.7.1962 139 NA Paul (117) & C White (41) Cranleigh Village 2nd *
12.8.1961 161 C White & J McDermott O Blundellians 3rd *
11.8.1961 119 NA Paul (85) & J Hookway (56) O Blundellians 1st
20.5.1961 106 NA Paul (79) & C Latham (14) School 3rd *
1.8.1959 109 A Holmes (55) & J Hutchins (50) Cranleigh Village 4th
8.8.1958 149 NA Paul (124) & G Clark (33) Cryptics 1st
26.5.1958 109 NA Paul (79) & A Holmes (60) School 5th
10.5.1939 160 PC Black (114) & JE Francis (83*) School 5th *
7.6.1930 155 GRK Lee (106) & JE Francis (156*) School 4th *
4.7.1927 121 JG Mundy (109) & GRK Lee (91*) Old Aldenhamians 3rd *
5.9.1926 183 JG Mundy (101) & EF Dyer (68) Private Banks 1st *
14.7.1926 106 C Caldecot (64) & R Hazel (54*) O Emmanuals 10th *
1.6.1903 110 CE Saunders (100*) EDC Young (82) School 3rd *




 THE OLD CRANLEIGHAN NETWORK:  OCHC   OCCC   OC Society   Cranleigh School             
Copyright © 2007 Old Cranleighans. All rights reserved.