Click Here






Home


News Blog


Fixtures


Officers


Photo Galleries


Tours


Archive


History


Statistics


Player Profiles


Hall of Fame


Links





The Rant ...



Other sites

OC Hockey Club

OC Rugby Club

OC Society

Cranleigh School


Highest Aggregates

Back to stats homepage

Batting
M I NO HS Runs Av 50 100
NA Paul 127 123 10 201 4424 39.15 28 6
IR Wilkie 158 155 12 114 3883 27.15 19 2
SCG Copleston 130 123 19 136 3856 37.24 17 5
DAB Bugge 129 118 28 120 3675 40.83 20 3
CD White 124 122 13 130 3633 33.33 21 4
DEMG Copleston 122 113 16 122 3598 37.09 22 3
JW McDermott 171 160 13 98 2859 19.45 15 0
MWD Chetwode 298 192 50 137 2769 19.50 6 1
MP Chase 104 91 12 159 2730 34.56 17 3
HC Watkinson 155 111 13 110 2472 25.22 10 3
HC Corp 147 135 14 76 2109 17.43 7 0
DG Westcott 52 51 6 149 2049 45.53 9 5
RL Johnson 89 73 14 150 2048 34.71 14 2
MS Williamson 203 136 52 73 2026 24.12 6 0
RM Elsdon Dew 73 72 14 112 1888 32.55 11 1
SJA Isaac 100 83 16 100 1768 26.39 4 1
DA Cardwell 75 71 14 127 1492 26.18 5 1
SP Ward 94 87 5 86 1485 18.11 6 0
AMT Janmohamed 55 47 15 93 1464 45.75 12 0
P Rold 96 95 7 62 1402 15.93 2 0
PA Russell 51 46 8 137 1197 31.50 5 2
GAR Brown 87 73 13 147* 1193 19.88 3 1
SJ Bailey 99 84 14 53 1139 16.27 3 0
WR Stephens 76 56 6 72 1124 22.48 6 0

Bowling
O M R W Av 5WI BB
MWD Chetwode 3128.1 726 10192 623 16.65 25 8-46
JWR Cooke 1560.3 328 5039 274 18.39 17 6-21
NA Paul 1474.3 316 4545 253 17.96 12 7-45
HC Watkinson 1123.0 161 4432 210 21.10 5 6-94
GCW Webb 955.3 259 2917 171 17.06 11 8-60
SJA Isaac 828.5 178 2770 139 19.93 5 7-51
NJ Hunter 673.3 172 1873 133 14.08 8 6-14
DAB Bugge 819.0 185 2525 126 20.04 3 7-53
J Hutchins 654.1 157 1981 110 18.01 6 7-43
R Bennet 439.3 69 1404 81 17.33 7 6-30
PA Russell 380.02 96 1127 79 14.27 1 7-52
GAR Brown 546.0 74 2142 81 26.44 1 7-32
MJ Ballinger 537.5 101 1940 76 25.53 1 7-52
MP Chase 412.2 67 1702 78 21.82 2 6-35



 THE OLD CRANLEIGHAN NETWORK:  OCHC   OCCC   OC Society   Cranleigh School             
Copyright © 2009 Old Cranleighans. All rights reserved.